<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Situation Critical</title>
	<atom:link href="http://situationcritical.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://situationcritical.net</link>
	<description>When the situation goes from bad to critical..</description>
	<lastBuildDate>Tue, 22 Feb 2011 00:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I am no longer a WISP.</title>
		<link>http://situationcritical.net/index.php/2011/02/21/i-am-no-longer-a-wisp/</link>
		<comments>http://situationcritical.net/index.php/2011/02/21/i-am-no-longer-a-wisp/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:58:51 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://situationcritical.net/?p=26</guid>
		<description><![CDATA[Although I still do quite a bit of computer and technology consulting I decided to shut down the Wireless ISP this past October.  I had a side business that turned into a full time business and I have recently moved it to a larger city.  The name of that business is SignEx.  I provide signs, [...]]]></description>
			<content:encoded><![CDATA[<p>Although I still do quite a bit of computer and technology consulting I decided to shut down the Wireless ISP this past October.  I had a side business that turned into a full time business and I have recently moved it to a larger city.  The name of that business is SignEx.  I provide signs, screen printing, digital printing, embroidery, banners, and other graphic design items.  I specialize in offering full color banners and signs as well as traditional print work such as business cards and brochures.  Feel free to check out our site <a href="http://www.facebook.com/signex">here</a> and if you ever need anything don&#8217;t hesitate to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://situationcritical.net/index.php/2011/02/21/i-am-no-longer-a-wisp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dreaded scenario.</title>
		<link>http://situationcritical.net/index.php/2008/01/06/the-dreaded-scenario/</link>
		<comments>http://situationcritical.net/index.php/2008/01/06/the-dreaded-scenario/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 15:11:13 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://situationcritical.net/index.php/2008/03/06/the-dreaded-scenario/</guid>
		<description><![CDATA[0]]></description>
			<content:encoded><![CDATA[<p>    Well about a week ago I got an email from one of my host&#8217;s that they were discontinuing their VPS offerings.  It also stated that I had until March 20th to move somewhere else.  That was pretty much the gist of the email.  I had filed a support ticket back in December stating that the Virtuozzo backup system was not working.  They said they&#8217;d have it fixed in a day or two.. well it&#8217;s March and it still isn&#8217;t working.  Not to mention, they no longer answered support calls and always seemed to be &#8220;away&#8221; at the Live Chat screen on their website.  Before they had Excellent customer service but I believe they truly dropped the ball on this one.</p>
<p>Trying to find a solution to my situation I called my other host (the one I use for my web hosting clients) to see if they could set me up a VPS running Cent OS in which they said they hope to have that capability someday but for now they only offer Fedora.  So then, I had to try and find a new host, however, this time I decided to get a powerful enough package to handle my Nagios installation as well as all of my webhosting clients.</p>
<p>I was able to find a fairly decent price with a reputable (I hope) host.  My next journey was trying to consolidate two servers and get them to actually work together.  At first transferring all my clients over seemed like a hard task and then I realized that going from Cpanel/WHM to Cpanel/WHM was about the easiest thing in the world.  So far, I have everything working better than before with one exception.  I could not get Cricket to work on my new VPS which I believe has something to do with some crazy suexec details that I finally gave up on.</p>
<p>Also,  when I transferred over my Nagios installation I decided not to try and get NagiosGrapher set back up as it was such a pain the last time.  I know quite a few people have stopped on this site looking for guidance on installing it and now I finally have some to give. RUN AWAY FROM IT!  I decided on an alternative this time called <a href="http://www.ederdrom.de/pnp/start" title="PNP" target="_blank">PNP</a> (PNP is not PerfParse).  It was very simple to install, seems to be updated reguarly, and has plenty of support behind it.  I have not mettled with the customizing the graph displays but they support all of the regular RRD details so it shouldn&#8217;t be a problem.  Installation was a breeze!  I suggest that you try it and I believe that you will be impressed as I was as well.  Other notes, would be that you should grab the -CURRENT branch of Nagios as it has some great improvements as well.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://situationcritical.net/index.php/2008/01/06/the-dreaded-scenario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freeside Billing</title>
		<link>http://situationcritical.net/index.php/2007/11/22/freeside-billing/</link>
		<comments>http://situationcritical.net/index.php/2007/11/22/freeside-billing/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 08:00:39 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Wireless ISP]]></category>

		<guid isPermaLink="false">http://situationcritical.net/index.php/2007/11/22/freeside-billing/</guid>
		<description><![CDATA[Well as one of the last steps in getting my business organized and ready to start marketing I have been working on a billing system that would do most things for me.. to make my life easier.. and so I don&#8217;t forget to send out a bill .. Well as I&#8217;ve posted before I am [...]]]></description>
			<content:encoded><![CDATA[<p>Well as one of the last steps in getting my business organized and ready to start marketing I have been working on a billing system that would do most things for me.. to make my life easier.. and so I don&#8217;t forget to send out a bill <img src='http://situationcritical.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ..</p>
<p>Well as I&#8217;ve posted before I am a FreeBSD shop.. well I got a vpn with CentOS to handle my monitoring system and after realizing how out of touch I was with Linux commands I decided to put Linux on the spare server I had at the office to build my backup host on.</p>
<p>I tried to install Freeside about a month ago on one of my backend FreeBSD servers and was rather unsuccessful.</p>
<p>I tried a few days ago to install it on the CentOS box and it was a slightly better experience although I still didn&#8217;t get it working..</p>
<p>The software is built on Debian and was designed using a Postgres database.</p>
<p>At this point it was clear I had two things going against me. 1.) I&#8217;ve never used Debian and 2.) I&#8217;ve never used Postgres.  The main installation issues were regarding both of those issues due to the fact they were either dependency issues or database errors.  (As I was trying to use MySQL which isn&#8217;t fully supported)</p>
<p>I eventually solved these problems by installing Debian Etch as a VM and not surprisingly I used apt-get to install the dependencies and then compiled and installed Freeside perfectly.</p>
<p>I&#8217;m still having a few issues getting RT going but that&#8217;s nothing I didn&#8217;t expect since I had such a hard time getting it working at work (although that was partly due to the Exchange server being the main mail relay)  I&#8217;m just happy my billing system is up and going now!  I was really dreading having to do everything manually using QuickBooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://situationcritical.net/index.php/2007/11/22/freeside-billing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nagios + NagiosGrapher</title>
		<link>http://situationcritical.net/index.php/2007/11/18/nagios-nagiosgrapher/</link>
		<comments>http://situationcritical.net/index.php/2007/11/18/nagios-nagiosgrapher/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 05:01:28 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Wireless ISP]]></category>

		<guid isPermaLink="false">http://situationcritical.net/index.php/2007/11/18/nagios-nagiosgrapher/</guid>
		<description><![CDATA[Well.. I finally got an external vps account so that I could monitor my growing network accordingly. I got Nagios installed pretty easily, however NagiosGrapher is utter annoyance. First, I had installed the Nagios RPM which for some reason on Cent OS 5 installed in some really odd directories. Nagios was working great but I [...]]]></description>
			<content:encoded><![CDATA[<p>Well.. I finally got an external vps account so that I could monitor my growing network accordingly.  I got Nagios installed pretty easily, however NagiosGrapher is utter annoyance.  First, I had installed the Nagios RPM which for some reason on Cent OS 5 installed in some really odd directories.  Nagios was working great but I spent 16 hours battling with NagiosGrapher trying to get it to work.</p>
<p>I eventually uninstalled Nagios and re-installed it via the source (which is what I prefer anyhow).  I then installed NagiosGrapher without any problem as the default layout worked great for the ./configure script.</p>
<p>However, it took me quite awhile to get things to work right.  The forums at NagiosExchange.com aren&#8217;t all that active the documentation for NagiosGrapher is sub-par at best.</p>
<p>I also have Cricket installed on this server and after I had finally got all my graphs working in Nagios I checked Cricket and noticed that the text was not showing up.  I had to change some of the RRDTools permissions to get NagiosGrapher to create PNG graphs.  I guess that broke Cricket; After fiddling with the permissions again I finally have a solution that works.</p>
<p>Life is definitely flying by right now.  I have had a total of 16 hours sleep since Tuesday so I am just about dead.  I only have a few other things to get in line before I can really start advertising my service and hopefully get some real clients.  As far as the service things have been going great for three weeks with 100% uptime!</p>
<p>I am working on a wiki project right now to help organize some config files, etc.  As soon as I get that up and going I should post the Back to Back DSL HOWTO as well as some Nagios Plugins that I have adapted as well as a full detail of NagiosGrapher config files with examples, etc.</p>
<p>*that last part might take awhile, as I am still learning it!</p>
]]></content:encoded>
			<wfw:commentRss>http://situationcritical.net/index.php/2007/11/18/nagios-nagiosgrapher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vim 7.1</title>
		<link>http://situationcritical.net/index.php/2007/11/13/vim-71/</link>
		<comments>http://situationcritical.net/index.php/2007/11/13/vim-71/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 02:18:01 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Wireless ISP]]></category>

		<guid isPermaLink="false">http://situationcritical.net/index.php/2007/11/13/vim-71/</guid>
		<description><![CDATA[&#8211;begin rant&#8211; Please explain to me why you would not release a new version when you have 156 patches that must be applied. &#8211;end rant&#8211; I just installed vim on 4 machines today and it was rather annoying.. So i thought I&#8217;d complain about it. Among other things I now have my external monitoring system [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;begin rant&#8211;</p>
<p>Please explain to me why you would not release a new version when you have 156 patches that must be applied.</p>
<p>&#8211;end rant&#8211;</p>
<p>I just installed vim on 4 machines today and it was rather annoying.. So i thought I&#8217;d complain about it.</p>
<p>Among other things I now have my external monitoring system working as well as a few clients up.  Now it&#8217;s just time to move into salesman mode and pray nothing goes wrong <img src='http://situationcritical.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://situationcritical.net/index.php/2007/11/13/vim-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servers are fun.</title>
		<link>http://situationcritical.net/index.php/2007/09/05/servers-are-fun/</link>
		<comments>http://situationcritical.net/index.php/2007/09/05/servers-are-fun/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 03:22:48 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Group Policy]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://situationcritical.net/index.php/2007/09/05/servers-are-fun/</guid>
		<description><![CDATA[Well.. I got delivery of three new servers last week and I finally had a chance to set one up yesterday.  I finalized some things on it today and moved all the network printers over to it so that I could demote one of the aging domain controllers on the network and turn it into [...]]]></description>
			<content:encoded><![CDATA[<p>Well.. I got delivery of three new servers last week and I finally had a chance to set one up yesterday.  I finalized some things on it today and moved all the network printers over to it so that I could demote one of the aging domain controllers on the network and turn it into a FreeBSD box to act as the local Intranet server.  The three new servers run Windows Server 2003 R2 and so far I like the Print Management Console but I haven&#8217;t had a chance to explore the other features of R2.</p>
<p>I also converted all of the Faculty over to Roaming Profiles last week as well as re-directed their Desktop folder to their home directory and so far logins are as fast as ever and no one has complained after the initial 1+ hour logins and logoffs the first day <img src='http://situationcritical.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My next objective is to start sorting through the Group Policy that is currently in place and restructuring the OUs in Active Directory so that I can effectively publish printers to the users that need them when they login depending on which computer they are at.  I also plan on using GP to roll out Firefox, Adobe Acrobat, and other programs that require way too much time to install on every computer after a re-install.</p>
<p>I still have a few issues on imaging some of the other machines that are in place on the network but I think I am close to a solution.</p>
<p>In other news I am very close to getting all of the users happy so things are looking up.  I am still working overtime but I have a vacation coming up that should be great.  I did get a bit of relaxation this past Saturday as it was the opening day of Dove season.  I was only able to hunt about 2 hours before I had to get to work but I did manage to get 6 and all of us together got 20 so it wasn&#8217;t too bad.  Hopefully I&#8217;ll get a chance to go a few more times next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://situationcritical.net/index.php/2007/09/05/servers-are-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change local account passwords remotely</title>
		<link>http://situationcritical.net/index.php/2007/08/29/change-local-account-passwords-remotely/</link>
		<comments>http://situationcritical.net/index.php/2007/08/29/change-local-account-passwords-remotely/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 14:48:45 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://situationcritical.net/index.php/2007/08/29/change-local-account-passwords-remotely/</guid>
		<description><![CDATA[This may just be the best tool for an administrator that I&#8217;ve ever came across. It works like a charm! DCPC It allowed me to change all of the local administrator passwords on the domain at one time.. remotely at that.   Why did I need to do this you might ask?  For simplicity of course.. [...]]]></description>
			<content:encoded><![CDATA[<p>This may just be the best tool for an administrator that I&#8217;ve ever came across.</p>
<p>It works like a charm!</p>
<p><a href="http://www.danish-company.com/dcwcm/page/%7B4D40EC77-0788-48E7-9FB6-B81A51F70CD2%7D.html" title="DCPC">DCPC</a></p>
<p>It allowed me to change all of the local administrator passwords on the domain at one time.. remotely at that.   Why did I need to do this you might ask?  For simplicity of course.. when I took this job I was given a list of 4 administrator passwords that had been used over the past 4 years and I even came across computers that didn&#8217;t have one set or used something different.. after about 15 reformatting operations I decided there had to be something better and I finally came across this.  I hope it helps someone else out in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://situationcritical.net/index.php/2007/08/29/change-local-account-passwords-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting SDSL Modems Back to Back</title>
		<link>http://situationcritical.net/index.php/2007/08/28/connecting-sdsl-modems-back-to-back/</link>
		<comments>http://situationcritical.net/index.php/2007/08/28/connecting-sdsl-modems-back-to-back/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 02:36:11 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Wireless ISP]]></category>

		<guid isPermaLink="false">http://situationcritical.net/index.php/2007/08/28/connecting-sdsl-modems-back-to-back/</guid>
		<description><![CDATA[Well I finally had some time to sit down and configure my Efficient 5851 SDSL modems in a back to back fashion. I have them working great when connected via a patch cable.  Tomorrow the telco is finishing up my Dry Loop install and I should be able to just connect them at both locations [...]]]></description>
			<content:encoded><![CDATA[<p>Well I finally had some time to sit down and configure my Efficient 5851 SDSL modems in a back to back fashion.</p>
<p>I have them working great when connected via a patch cable.  Tomorrow the telco is finishing up my Dry Loop install and I should be able to just connect them at both locations and they&#8217;ll still work <img src='http://situationcritical.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .. So let&#8217;s hope.</p>
<p>The maximum speed I can achieve on these modems is 1152 kbps which will work for now and will give me time to get my tower up so that I can do a wireless backhaul.</p>
<p>I am unsure of the actual speed I will get due to the distance of my two locations but we&#8217;ll find that out soon enough and if it&#8217;s too slow to support clients then I will be working on getting my tower up as quickly as possible or looking into solutions that will bond multiple dry pairs since I can get these pairs rather cheap it might be more cost effective than trying to get the tower put up at this time..</p>
]]></content:encoded>
			<wfw:commentRss>http://situationcritical.net/index.php/2007/08/28/connecting-sdsl-modems-back-to-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just a rant..</title>
		<link>http://situationcritical.net/index.php/2007/08/25/just-a-rant/</link>
		<comments>http://situationcritical.net/index.php/2007/08/25/just-a-rant/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 03:29:36 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://situationcritical.net/index.php/2007/08/25/just-a-rant/</guid>
		<description><![CDATA[I hate the way that you have to manipulate a Windows installation CD-ROM to get it to take legal keys if the system is pre SP2.. I have OEM machines which has SP1a keys and I finally was able to get the Sp2 to slipstream into the original media which accomplished by using the information [...]]]></description>
			<content:encoded><![CDATA[<p>I hate the way that you have to manipulate a Windows installation CD-ROM to get it to take legal keys if the system is pre SP2..</p>
<p>I have OEM machines which has SP1a keys and I finally was able to get the Sp2 to slipstream into the original media which accomplished by using the information at the site mentioned below.</p>
<p>I am *hopefully* on my way to begin imaging those labs now that I think I have an installation cd that works..  I guess it is simple enough that you can change a few codes in a text file and make a cd do what you want but it&#8217;s still a headache and the fact that they changed the algorithm between SP1x and SP2 is just stupid.. why give us SA&#8217;s a headache like that? Really.. what is the purpose.. it&#8217;s not like it lowered the amount the software was pirated.. It&#8217;s a joke.. but still a headache.</p>
]]></content:encoded>
			<wfw:commentRss>http://situationcritical.net/index.php/2007/08/25/just-a-rant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slipstream Windows XP SP2 and All Post-SP2 Hotfixes..</title>
		<link>http://situationcritical.net/index.php/2007/08/25/slipstream-windows-xp-sp2-and-all-post-sp2-hotfixes/</link>
		<comments>http://situationcritical.net/index.php/2007/08/25/slipstream-windows-xp-sp2-and-all-post-sp2-hotfixes/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 23:33:49 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://situationcritical.net/index.php/2007/08/25/slipstream-windows-xp-sp2-and-all-post-sp2-hotfixes/</guid>
		<description><![CDATA[I stumbled upon this site today and it&#8217;s just plain awesome.. http://smithii.com/slipstream_xpsp2 Props to this guy for his scripting.. but whats even better is that it uses wget which I had no idea I could get for windows.. that makes me especially pleased with this find! http://users.ugent.be/~bpuype/wget/#download Now I have to get back to imaging [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon this site today and it&#8217;s just plain awesome..</p>
<p><a href="http://smithii.com/slipstream_xpsp2" target="_blank">http://smithii.com/slipstream_xpsp2</a></p>
<p>Props to this guy for his scripting.. but whats even better is that it uses wget which I had no idea I could get for windows.. that makes me especially pleased with this find!</p>
<p><a href="http://users.ugent.be/~bpuype/wget/#download" title="wget" target="_blank">http://users.ugent.be/~bpuype/wget/#download</a></p>
<p>Now I have to get back to imaging these two labs before Monday..</p>
]]></content:encoded>
			<wfw:commentRss>http://situationcritical.net/index.php/2007/08/25/slipstream-windows-xp-sp2-and-all-post-sp2-hotfixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

